 RSR for March 2008: $0.40 Status: Pending Audit Level Your Cut Views Earnings You 10% 17,924 $0.72 Level 1 10% 49,058 $1.96 Level 2 10% 74,976 $3.00 Level 3 4% 268,704 $4.30 Level 4 4% 393,492 $6.30 Level 5 4% 549,751 $8.80 Level 6 4% 739,974 $11.84 Level 7 4% 515,032 $8.24 Level 8 10% 318,019 $12.72 Level 9 10% 254,045 $10.16 Level 10 30% 230,868 $27.70 Totals: 3,411,843 total $95.74
RSR for February 2008: $0.38 Status: Pending Payment Level Your Cut Views Earnings You 10% 26,778 $1.02 Level 1 10% 54,073 $2.05 Level 2 10% 67,267 $2.56 Level 3 4% 275,436 $4.19 Level 4 4% 358,181 $5.44 Level 5 4% 460,573 $7.00 Level 6 4% 338,378 $5.14 Level 7 4% 280,660 $4.27 Level 8 10% 282,350 $10.73 Level 9 10% 116,908 $4.44 Level 10 30% 206,487 $23.54 Totals: 2,467,091 total $70.38
RSR for January 2008: $0.45 Status: Paid Level Your Cut Views Earnings You 10% 24,170 $1.09 Level 1 10% 32,757 $1.47 Level 2 10% 86,725 $3.90 Level 3 4% 365,182 $6.57 Level 4 4% 448,302 $8.07 Level 5 4% 540,547 $9.73 Level 6 4% 395,745 $7.12 Level 7 4% 308,181 $5.55 Level 8 10% 256,980 $11.56 Level 9 10% 130,697 $5.88 Level 10 30% 174,420 $23.55 Totals: 2,763,706 total $84.49
RSR for December 2007: $0.51 Status: Paid Level Your Cut Views Earnings You 10% 13,553 $0.69 Level 1 10% 18,091 $0.92 Level 2 10% 110,265 $5.62 Level 3 4% 317,952 $6.49 Level 4 4% 591,413 $12.06 Level 5 4% 682,225 $13.92 Level 6 4% 466,643 $9.52 Level 7 4% 364,099 $7.43 Level 8 10% 335,097 $17.09 Level 9 10% 124,689 $6.36 Level 10 30% 184,477 $28.22 Totals: 3,208,504 total $108.32
RSR for November 2007: $0.54 Status: Paid Level Your Cut Views Earnings You 10% 5,792 $0.31 Level 1 10% 5,646 $0.30 Level 2 10% 112,350 $6.07 Level 3 4% 377,875 $8.16 Level 4 4% 515,180 $11.13 Level 5 4% 549,845 $11.88 Level 6 4% 444,929 $9.61 Level 7 4% 388,514 $8.39 Level 8 10% 422,274 $22.80 Level 9 10% 180,142 $9.73 Level 10 30% 243,418 $39.43 Totals: 3,245,965 total $127.81
RSR for October 2007: $0.35 Status: Paid Level Your Cut Views Earnings You 10% 4,351 $0.15 Level 1 10% 5,088 $0.18 Level 2 10% 157,926 $5.53 Level 3 4% 527,921 $7.39 Level 4 4% 527,233 $7.38 Level 5 4% 527,617 $7.39 Level 6 4% 430,945 $6.03 Level 7 4% 446,585 $6.25 Level 8 10% 396,497 $13.88 Level 9 10% 206,324 $7.22 Level 10 30% 186,214 $19.55 Totals: 3,416,701 total $80.95
RSR for September 2007: $0.46 Status: Paid Level Your Cut Views Earnings You 10% 3,508 $0.16 Level 1 10% 6,974 $0.32 Level 2 10% 157,979 $7.27 Level 3 4% 385,213 $7.09 Level 4 4% 335,858 $6.18 Level 5 4% 312,482 $5.75 Level 6 4% 248,957 $4.58 Level 7 4% 269,561 $4.96 Level 8 10% 126,055 $5.80 Level 9 10% 116,366 $5.35 Level 10 30% 127,544 $17.60 Totals: 2,090,497 total $65.06
RSR for August 2007: $0.47 Status: Paid Level Your Cut Views Earnings You 10% 3,109 $0.15 Level 1 10% 8,328 $0.39 Level 2 10% 105,646 $4.97 Level 3 4% 170,803 $3.21 Level 4 4% 117,740 $2.21 Level 5 4% 104,241 $1.96 Level 6 4% 86,375 $1.62 Level 7 4% 67,425 $1.27 Level 8 10% 56,643 $2.66 Level 9 10% 58,495 $2.75 Level 10 30% 44,176 $6.23 Totals: 822,981 total $27.42 |